MALAYSIA / NEPAL ITINERARY Oct 15-23, 2014 |
|||||
1RM =14 PhP | 1 USD = 98 Nepal Rupee | 1 USD = 45 PhP | |||
Date | Time | Activities | Particulars | Cost / Pax | |
Day 1 (Oct15) | 4:00 AM | Leave for NAIA T3 | Airport Fees | 49USD | |
7:40 AM | ETD MNL | ||||
10:25 AM | ETA KUL (KLIA2) | ||||
11:25 AM | Airport to KL - Hotel drop off | Star Shuttle | RM15 | ||
2:00 PM | Check In Hotel | Orange Pekoe Guesthouse | 38USD | ||
2:30 PM | Lunch | (3nites) | |||
4:00 PM | Explore KLCC | GO KL FREE CITY BUS | |||
10:00 PM | Jalan Alor / Dinner | 15 RM | |||
11:00 PM | Back to Hotel | ||||
Day 2 (Oct16) | 7:00 AM | Breakfast | unlimited basic breakfast | ||
8:00 AM | Leave for KL's Bus Central Terminal | Bandar Tasik Selatan Terminal | |||
9:00 AM | Leave for Melaka | TBS Bus Terminal | |||
11:00 AM | ETA MELAKA Sentral | Shuttle Bus Ride | 1.50 RM | ||
11:30 AM | Lunch at the famed JONKER 88 | Full packed diners | 15 RM | ||
12:30 PM | Walking Tour | while raining / eating | 15 RM | ||
7:00 PM | Leave for Kuala Lumpur | Taxi /TBS Bus Terminal/LRT | 18.3 RM | ||
9:00 PM | Dinner at Nagasaki Curry House | near our guesthouse | 18 RM | ||
11:00 PM | Overnight Orange Pekoe | ||||
Day 3 (Oct 17) | 7:00 AM | Breakfast | unlimited basic breakfast | Free | |
8:00 AM | Leave for Batu Caves | KL Sentral /KTM Komuter Line-Last Stn-Batu Caves | 8 RM | ||
9:00 AM | Explore Batu Caves | ||||
11:00 AM | Lunch at KL Sentral | LRT / Pepper Lunch | 30 RM | ||
12:00 PM | Explore Mercato Supermarket | Milk Coffee & Tea Tarik | 80 RM | ||
1:00 PM | Merdeka Square | Masjid Jamek Station | |||
3:30 PM | Central Market | 25 RM | |||
6:00 PM | Bukit Bintang / Dinner | Chicken Rice | 15 RM | ||
9:00 PM | Back to Hotel | ||||
Day 4 (Oct 18) | 7:00 AM | Check Out/ Breakfast | unlimited basic breakfast | Free | |
8:00 AM | KLIA2 Airport Terminal | ||||
11:50 AM | ETD KUL | ||||
2:00 PM | ETA Kathmandu | Taxi to Bhaktapur | 1000 NPR | ||
3:00 PM | Check in Hotel | Heart Of Bhaktapur Guesthouse | 16.17 USD | ||
4:00 PM | Explore Bhaktapur | Entrance Fee : 1500 NPR | |||
7:00 PM | Dinner | Sunny Rooftop Cafe | 320 NPR | ||
10:00 PM | Overnite Bhaktapur | ||||
Day 5 (Oct 19) | 8:00 AM | Breakfast | nice breakfast :) | Free | |
9:00 AM | Explore Bhaktapur more | ||||
12:00PM | Checkout / Lunch | Cafe Nyatapola | 350 NPR | ||
1:00 PM | Taxi to Nagarkot/ Check In Hotel | Peaceful Cottage & Cafe De Mont | 72 USD | ||
2:00 PM | Explore Nagarkot / Sunset View | (2nites) | |||
4:00 PM | Merienda | Peaceful Cottage & Cafe De Mont | 230 NPR | ||
10:00 PM | Overnight Nagarkot | ||||
Day 6 (Oct 20) | 5:30 AM | Sunrise Viewing | at the terrace of Peaceful Cottage | with free coffee/tea | |
8:00 AM | Breakfast | very nice breakfast with a superb view :)) | Free | ||
12:00PM | Lunch | Peaceful Cottage & Cafe Du Mont | 520 NPR | ||
1:00 PM | Walk Around Nagarkot | ||||
5:00 PM | Sunset Viewing / Merienda | 150 NPR | |||
7:30 PM | Dinner | Peaceful Cottage & Cafe De Mont | 230 NPR | ||
9:00 PM | Overnight Nagarkot | ||||
Day 7 (Oct 21) | 7:00 AM* | Breakfast | very nice breakfast with a superb view :)) | Free | |
9:00 AM | Check out Nagarkot | ||||
10:00 AM | Early Check In Thamel | HOTEL TAISHAN | 4USD/dorm | ||
1:00 PM | Walk to Kathmandu Durbar Square(750NPR) then hire a taxi to Swayambunath(200NPR), Pashupatinath(500NPR), Boudhanath (250NPR) - (UNESCO WORLD HERITAGE SITES) | ||||
2:00 PM | Explore Thamel | ||||
5:00 PM | Pasalubong Shopping | 7,000 NPR | |||
8:00 PM | Dinner /Socials | Hotel Cafe Norling | 390 NPR | ||
10:00 PM | Overnight Thamel | ||||
Day 8 (Oct 22) | 8:00 AM | Breakfast | Big Belly Restaurant | 300 NPR | |
10:00 AM | Prepare for Checkout | ||||
11:30 AM | Leave for Tribhuvan Int'l Airport | Taxi Cost is 400 NPR | 100 NPR | ||
3:15 PM | Depart Kathmandu | ||||
10:15 PM | ETA KUL / Dinner | 16 RM | |||
12:00 AM | Sleepover at KLIA2 Airport while waiting for flight to MANILA | ||||
Day 9 (Oct 23) | 8:00 AM | Breakfast at Popeye | 26 RM | ||
11:45 AM | ETD KL | ||||
3:00 PM | ETA Manila | ||||
NOTES : | |||||
2USD - 5 USD Average Cost of Meal in NEPAL | |||||
6 RM - 15 RM Average Cost of Meal in Malaysia | |||||
NEPAL VISA on Arrival - 25USD |
Nov 4, 2014
Malaysia - Nepal Trip Itinerary 2014
This itinerary might help those planning to do the same route as ours; Malaysia and Nepal for a total of 9 days. I've itemized our expenses per pax based on a group of four for easy reference and budgeting ideas. For now, while I'm still gathering my senses after the trip, this will serve as a primer for my Malaysia and Nepal series.
Subscribe to:
Post Comments (Atom)
only bhaktapur and areas while visiting Nepal? no no no
ReplyDeletedo not miss three durbar square very near each other along with swoyambunath and Bouddha, P.S if you are into peaceful place, go for white gumba and kopan monastry.
P.S. All the places mentioned above are very near to each other.